| OWNER OR CONTRACTOR MOWING | ENFORCEMENT MOWING |
| CYCLE 1 -- Mar 26 to Apr 3 | Apr 4 |
| CYCLE 2 -- Apr 30 to May 8 | May 9 |
| CYCLE 3 -- Jun 4 to Jun 12 | Jun 13 |
| CYCLE 4 -- Jul 9 to Jul 17 | Jul 18 |
| CYCLE 5 -- Aug 13 to Aug 21 | Aug 22 |
| CYCLE 6 -- Sep 17 to Sep 25 | Sep 26 |
| CYCLE 7 -- Oct 22 to Oct 30 | Oct 31 |
| CYCLE 8 -- Nov 26 to Dec 4 | Dec 5 |
For more information click here.
|